Wiki source code of Punkt
Last modified by Michael Jagoutz on 2021/02/26 16:44
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
5.1 | 1 | (% class="row" style="display: flex; align-items: center; margin-bottom: 2em" %) |
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
![]() |
11.1 | 5 | (% class="badge successmessage" %)** BASIC **(%%)** In this tutorial you will learn how to programm a point!** |
![]() |
5.1 | 6 | |
![]() |
7.1 | 7 | //(2 x 2 mm)// |
![]() |
11.1 | 8 | |
9 | //Here you can download the description in [[PDF-format>>attach:Point.pdf]]!// | ||
![]() |
5.1 | 10 | ))) |
11 | |||
12 | (% class="col-xs-12 col-sm-4" %) | ||
13 | ((( | ||
14 | [[image:Punkt_0.png||queryString="width=150" alt="Lollipop Example" height="59" style="float:right" width="50"]] | ||
15 | ))) | ||
16 | ))) | ||
17 | |||
18 | (% class="row" %) | ||
19 | ((( | ||
20 | (% class="col-xs-12 col-sm-6" %) | ||
21 | ((( | ||
22 | (% class="box" %) | ||
23 | ((( | ||
![]() |
11.1 | 24 | **~1. **Create a new Embroidery-Object. |
25 | //Have a look on how to create an embroidery object [[here>>url:https://wiki.catrobat.org/bin/view/Education/Embroidery/Create%20Embroidery-Objects/]].// | ||
![]() |
5.1 | 26 | ))) |
27 | ))) | ||
28 | |||
29 | (% class="col-xs-12 col-sm-6" %) | ||
30 | ((( | ||
31 | (% class="box" %) | ||
32 | ((( | ||
![]() |
11.1 | 33 | **2. **Now start and insert the bricks step by step into your script. |
![]() |
5.1 | 34 | |
![]() |
11.1 | 35 | [[image:Point_1.png||alt="Point Step 1" height="598" width="293"]] |
![]() |
5.1 | 36 | ))) |
37 | ))) | ||
38 | ))) | ||
39 | |||
40 | |||
41 | (% class="row" %) | ||
42 | ((( | ||
43 | (% class="col-xs-12 col-sm-6" %) | ||
44 | ((( | ||
45 | |||
46 | ))) | ||
47 | |||
48 | (% class="col-xs-12 col-sm-6" %) | ||
49 | ((( | ||
50 | (% class="box" %) | ||
51 | ((( | ||
![]() |
11.1 | 52 | **5. **Tap Play! |
![]() |
5.1 | 53 | ))) |
54 | ))) | ||
55 | ))) |