From version < 7.1 >
edited by Stella170101
on 2020/08/18 08:26
To version < 7.2 >
edited by Stella170101
on 2020/08/18 08:28
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,42 +1,43 @@
1 1  |**Machine**|**Format**
2 -|Babylock Ellageo|.PES, .DST
3 -|Babylock EMP6|.PES, .PEC, .DST
4 -|Babylock EMP6|.PES, .PEC, .DST
5 -|Barudan|.DST
6 -|Brother industrial machine|.DST
7 -|Brother 1e|.PES, .DST
8 -|Brother 2600|.PES, .DST
9 -|Brother Innov-is 90e|.PES, .DST
10 -|Brother 950|.PES, .DST
11 -|Brother 955|.PES, .DST
12 -|Brother Innov-is 800E|.PES, .DST
13 -|Brother Innov-is XV|.PES, .DST
14 -|Happy|.DST
15 -|Husquarna Designer Diamond Royale|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
16 -|Husquarna Designer Ruby deLuxe|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
17 -|Husquarna Designer Ruby Royale|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
18 -|Husquarna Topaz 40|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
19 -|Husquarna Topaz 50|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
20 -|Husqvarna Viking Brother White 4400|.DST
21 -|Husqvarna Viking Designer SE|.HUS, .SHV, .DHV, .VIP, .VP3, .PES, .PCS, .JEF, .SEW, .XXX, .DST, .EXP
22 -|Pfaff creative 3.0|VP3, .VIP, .HUS, PES, .XXX, .JEF, .EXP, .DST
23 -|Pfaff creative 4.5|VP3, .VIP, .HUS, PES, .XXX, .JEF, .EXP, .DST
24 -|Pfaff creative performance|VP3, .VIP, .HUS, PES, .XXX, .JEF, .EXP, .DST
25 -|Pfaff creative sensation pro|VP3, .VIP, .HUS, PES, .XXX, .JEF, .EXP, .DST
26 -|Singer Futura XL 420|XXX, JEF, HUS, PES, DST, EXP, VIP
27 -|Singer Futura XL 580|XXX, JEF, HUS, PES, DST, EXP, VIP
28 -|Singer Futura CE 100 / 200|.CSD, .XXX, .HUS, .DST, .EXP
29 -|Singer Quantum XL-1000|.XXX, .DST, .EXP
30 -|Singer Quantum XL-5000|.XXX, .DST, .EXP, .PES, .PCS, .SEW, .PSW
31 -|SWF|.DST
32 -|Tajima|.DST
33 -|Toyota|.DST
34 -|W6|.DST
35 -|ZSK|.DST
36 -| |
37 -| |
38 -| |
39 -| |
40 -| |
2 +| |Brother 2600|.PES, .DST
3 +| |Babylock Ellageo|.PES, .DST
4 +| |Babylock EMP6|.PES, .PEC, .DST
5 +| |Babylock EMP6|.PES, .PEC, .DST
6 +| |Barudan|.DST
7 +| |Brother industrial machine|.DST
8 +| |Brother 1e|.PES, .DST
9 +| |Brother 2600|.PES, .DST
10 +| |Brother Innov-is 90e|.PES, .DST
11 +| |Brother 950|.PES, .DST
12 +| |Brother 955|.PES, .DST
13 +| |Brother Innov-is 800E|.PES, .DST
14 +| |Brother Innov-is XV|.PES, .DST
15 +| |Happy|.DST
16 +| |Husquarna Designer Diamond Royale|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
17 +| |Husquarna Designer Ruby deLuxe|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
18 +| |Husquarna Designer Ruby Royale|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
19 +| |Husquarna Topaz 40|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
20 +| |Husquarna Topaz 50|.VP3, .VIP, .HUS, .PES, .PCS, .XXX, .SEW, .JEF, .EXP, DST
21 +| |Husqvarna Viking Brother White 4400|.DST
22 +| |Husqvarna Viking Designer SE|.HUS, .SHV, .DHV, .VIP, .VP3, .PES, .PCS, .JEF, .SEW, .XXX, .DST, .EXP
23 +| |Pfaff creative 3.0|VP3, .VIP, .HUS, PES, .XXX, .JEF, .EXP, .DST
24 +| |Pfaff creative 4.5|VP3, .VIP, .HUS, PES, .XXX, .JEF, .EXP, .DST
25 +| |Pfaff creative performance|VP3, .VIP, .HUS, PES, .XXX, .JEF, .EXP, .DST
26 +| |Pfaff creative sensation pro|VP3, .VIP, .HUS, PES, .XXX, .JEF, .EXP, .DST
27 +| |Singer Futura XL 420|XXX, JEF, HUS, PES, DST, EXP, VIP
28 +| |Singer Futura XL 580|XXX, JEF, HUS, PES, DST, EXP, VIP
29 +| |Singer Futura CE 100 / 200|.CSD, .XXX, .HUS, .DST, .EXP
30 +| |Singer Quantum XL-1000|.XXX, .DST, .EXP
31 +| |Singer Quantum XL-5000|.XXX, .DST, .EXP, .PES, .PCS, .SEW, .PSW
32 +| |SWF|.DST
33 +| |Tajima|.DST
34 +| |Toyota|.DST
35 +| |W6|.DST
36 +| |ZSK|.DST
37 +| | |
38 +| | |
39 +| | |
40 +| | |
41 +| | |
41 41  
42 42